| Year | Make & Model | Mileage | Price | Contact | |
|---|---|---|---|---|---|
| 2007 | Chrysler Pacifica | 19928 | Not Supplied | ||
| 2008 | Ford Fusion | 12947 | Not Supplied | ||
| 2005 | Mercury Grand Marquis | 38141 | Not Supplied | ||
| 2007 | Chrysler Town and Country LWB | 16562 | $16990 | ||
| 2006 | Ford F-150 | 9084 | Not Supplied | ||
| 2007 | Dodge Charger | 16520 | $18990 | ||
| 2005 | Ford F-150 | 48032 | Not Supplied | ||
![]() |
2008 | Ford Taurus | 13828 | $22990 | |
| 2006 | Ford Explorer | 19092 | Not Supplied | ||
| 2006 | Ford F-150 | 26384 | Not Supplied | ||
| 2008 | Mercury Grand Marquis | 11036 | Not Supplied | ||
| 2008 | Mercury Grand Marquis | 13176 | Not Supplied | ||
![]() |
2007 | Lincoln Town Car | 17413 | $20990 | |
| 2007 | Chrysler Aspen | 13293 | Not Supplied | ||
| 2006 | Mercury Mountaineer | 39058 | Not Supplied |