| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Ford Fusion | 17231 | $17880 | |||
| 2008 | Ford Taurus | 24844 | Not Supplied | |||
| 2003 | Chevrolet Silverado 1500 | 102232 | Not Supplied | |||
| 2007 | Pontiac G6 | 34390 | Not Supplied | |||
| 2006 | Ford Mustang | 48958 | Not Supplied | |||
| 2003 | Ford F-150 | 87606 | Not Supplied | |||
| 2005 | Mercury Grand Marquis | 38607 | $14880 | |||
| 2008 | Ford Mustang | 15548 | Not Supplied | |||
| 2004 | Ford F-150 | 62425 | Not Supplied | |||
| 2007 | Mercury Grand Marquis | 31091 | Not Supplied | |||
| 2007 | Chevrolet Suburban | 28686 | Not Supplied | |||
| 2006 | Ford Expedition | 68345 | Not Supplied | |||
| 2004 | Nissan Altima | 61513 | Not Supplied | |||
| 2001 | Ford Super Duty F-350 DRW | 139573 | Not Supplied | |||
![]() |
2005 | Ford Escape | 51099 | Not Supplied |