| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2000 | Isuzu Rodeo S-LS-LSE | 0 | Not Supplied | |||
| 2007 | Pontiac G6 | 29013 | $17585 | |||
| 2007 | Pontiac Grand Prix | 29179 | $17049 | |||
| 2007 | Saturn VUE | 22694 | Not Supplied | |||
| 2008 | Chevrolet Uplander LT | 28197 | Not Supplied | |||
![]() |
2006 | Jeep Commander | 34725 | $22639 | ||
| 2007 | Chevrolet Impala | 40041 | $17859 | |||
![]() |
2005 | Ford Mustang | 42451 | $32119 | ||
| 1996 | Dodge RAM 1500 | 0 | Not Supplied | |||
| 2005 | Chevrolet Impala | 0 | Not Supplied | |||
| 1997 | Chrysler LHS | 71998 | Not Supplied | |||
| 1992 | Ford Crown Victoria | 97540 | $5066 | |||
![]() |
2004 | Infiniti FX35 | 52848 | $28548 | ||
| 2006 | Dodge Dakota ST | 0 | Not Supplied | |||
| 2004 | Dodge RAM 1500 | 0 | Not Supplied |