| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 1994 | Chevrolet C-K 3500 | 140777 | Not Supplied | |||
| 2000 | Chevrolet C-K 3500 | 53503 | $12988 | |||
| 1997 | Chevrolet C-K 3500 | 88201 | $12990 | |||
| 1995 | Chevrolet C-K 3500 | 113041 | $8995 | |||
| 1995 | Chevrolet C-K 3500 | 119176 | Not Supplied | |||
| 2000 | Chevrolet C-K 3500 | 82868 | Not Supplied | |||
| 1999 | Chevrolet C-K 3500 | 70675 | Not Supplied | |||
![]() |
1994 | Chevrolet C-K 3500 | 146543 | Not Supplied | ||
| 1998 | Chevrolet C-K 3500 | 0 | Not Supplied | |||
| 1994 | Chevrolet C-K 3500 | 188892 | Not Supplied | |||
![]() |
1997 | Chevrolet C-K 3500 | 54664 | $6995 | ||
| 2000 | Chevrolet C-K 3500 | 61264 | $9690 | |||
| 1996 | Chevrolet C-K 3500 | 0 | Not Supplied | |||
| 1998 | Chevrolet C-K 3500 | 88125 | $7983 | |||
![]() |
1999 | Chevrolet C-K 3500 | 103672 | $8990 |